<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Observant &#187; Latest News</title>
	<atom:link href="http://observant.com.au/category/latest-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://observant.com.au</link>
	<description>Remote Monitoring Solutions</description>
	<lastBuildDate>Wed, 15 Feb 2012 04:10:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Get the updated Observant iPhone app</title>
		<link>http://observant.com.au/latest-news/get-the-updated-observant-iphone-app/</link>
		<comments>http://observant.com.au/latest-news/get-the-updated-observant-iphone-app/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 21:49:22 +0000</pubDate>
		<dc:creator>seda</dc:creator>
				<category><![CDATA[December 2011]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://observant.com.au/?p=1339</guid>
		<description><![CDATA[This is an important update as it addresses a serious problem experienced by some users, where data would not update for some hours, or in extreme cases, days. Observant strongly recommends that anyone using the Observant app on their iPhone update it as soon as you have the opportunity.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve recently updated the Observant iPhone app on the Apple iTunes App Store.</p>
<p>This is an important update as it addresses a serious problem experienced by some users, where data would not update for some hours, or in extreme cases, days.</p>
<p>Observant strongly recommends that anyone using the Observant app on their iPhone update it as soon as you have the opportunity. Instructions to do this are shown below.</p>
<p>If you&#8217;re using Observant Global, have an iPhone and don&#8217;t yet have the Observant app, please contact us on 1300 224 688 to talk about getting the app installed on your phone.</p>
<p>To update your Observant iPhone app:</p>
<p>1. On your iPhone, open the App Store</p>
<p>2. Tap on <em>Updates</em> at the lower right of your screen.</p>
<p>3. You should see the Observant app listed as an available update. Tap on the icon and select <em>Update</em> on the following screen.</p>
<p>If you don&#8217;t see the Observant app listed in the available updates, you can still update it from the App Store by tapping <em>Search</em> and searching for &#8220;Observant&#8221; on the App Store.</p>
]]></content:encoded>
			<wfw:commentRss>http://observant.com.au/latest-news/get-the-updated-observant-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming field day at Michael Bennett’s farm in Narromine</title>
		<link>http://observant.com.au/latest-news/upcoming-field-day-at-michael-bennett%e2%80%99s-farm-in-narromine/</link>
		<comments>http://observant.com.au/latest-news/upcoming-field-day-at-michael-bennett%e2%80%99s-farm-in-narromine/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 20:06:16 +0000</pubDate>
		<dc:creator>seda</dc:creator>
				<category><![CDATA[December 2011]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://observant.com.au/?p=1337</guid>
		<description><![CDATA[Macquarie River Food and Fibre has organised a field demonstration of Farm Management Tools Enable by Water Monitoring Systems on Tuesday 13 December at 8:30 am. The demonstration will be held at Michael Bennett’s farm in Narromine (Kirkton is 8km from Narromine on the Burroway Road).]]></description>
			<content:encoded><![CDATA[<p>Macquarie River Food and Fibre has organised a field demonstration of Farm Management Tools Enable by Water Monitoring Systems on Tuesday 13 December at 8:30 am. The demonstration will be held at Michael Bennett’s farm in Narromine (Kirkton is 8km from Narromine on the Burroway Road).</p>
<p>Featured on the day will be a demonstration of flow monitoring on-site, remote data access, farm management tools and data presentation for control and management. Demonstrations will be presented by Observant, Mace Meters and Darling Irrigations. Speakers on the day will also include Mark Gardner from Vanguard Business Services, representatives from State Water Corporation and John Skinner from Water for Rivers.</p>
<p><a href="http://observant.com.au/wp-content/uploads/2011/12/11_MRFF_On+farm+monitoring+session_1213.pdf">Download the information sheet here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://observant.com.au/latest-news/upcoming-field-day-at-michael-bennett%e2%80%99s-farm-in-narromine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We will be at the WIOA Conference &amp; Exhibition in Tamworth in 2012</title>
		<link>http://observant.com.au/latest-news/we-will-be-at-the-wioa-conference-exhibition-in-tamworth-in-2012/</link>
		<comments>http://observant.com.au/latest-news/we-will-be-at-the-wioa-conference-exhibition-in-tamworth-in-2012/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 19:46:21 +0000</pubDate>
		<dc:creator>seda</dc:creator>
				<category><![CDATA[December 2011]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://observant.com.au/?p=1335</guid>
		<description><![CDATA[The 6th Annual WIOA NSW Engineers and Operators Conference and Exhibition in Tamworth will be held on 28 – 29 March 2012. The conference brings together representatives from metropolitan and regional councils, water authorities, private water enterprises, water and wastewater utility managers, environmental officers, researchers, engineers, consultants, scientists, and trade waste officers.]]></description>
			<content:encoded><![CDATA[<p>The 6<sup>th</sup> Annual WIOA NSW Engineers and Operators Conference and Exhibition in Tamworth will be held on 28 – 29 March 2012. The conference brings together representatives from metropolitan and regional councils, water authorities, private water enterprises, water and wastewater utility managers, environmental officers, researchers, engineers, consultants, scientists, and trade waste officers.</p>
<p>Observant will be located at Site 49 in the trade exhibition. If you are one of our resellers or partners who is planning on having a booth, please let us know by contacting Seda at <a href="mailto:seda@observant.com.au">seda@observant.com.au</a> to discuss how we can best support you. If you are one of our customers or are interested in our products and services, drop in and see us.</p>
<p><a href="http://www.wioa.org.au/">http://www.wioa.org.au/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://observant.com.au/latest-news/we-will-be-at-the-wioa-conference-exhibition-in-tamworth-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Observant part of the Water Industry Capability Teams</title>
		<link>http://observant.com.au/latest-news/observant-part-of-the-water-industry-capability-teams/</link>
		<comments>http://observant.com.au/latest-news/observant-part-of-the-water-industry-capability-teams/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 18:45:00 +0000</pubDate>
		<dc:creator>seda</dc:creator>
				<category><![CDATA[December 2011]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://observant.com.au/?p=1333</guid>
		<description><![CDATA[Observant has joined the Water Industry Capability Teams with the aim of working together with other companies in the industry to develop and collectively market members’ capabilities and access opportunities with customers to facilitate collaboration among suppliers with the aim of maximizing the local industry’s involvement in water projects.]]></description>
			<content:encoded><![CDATA[<p>Observant has joined the Water Industry Capability Teams with the aim of working together with other companies in the industry to develop and collectively market members’ capabilities and access opportunities with customers to facilitate collaboration among suppliers with the aim of maximising the local industry’s involvement in water projects.</p>
<p>Observant’s main focus will be directed to the Irrigation Systems, Water Recover, Environmental Services, and Enabling Platforms/Technologies teams.</p>
<p>This is an initiative of the Commonwealth Government benefiting from the combined efforts of waterAUSTRALIA and relevant supporting bodies including Enterprise Connect, the Industry Capability Network and Austrade.</p>
<p><a href="http://www.wateraustralia.org/industry_capability_teams.php">http://www.wateraustralia.org/industry_capability_teams.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://observant.com.au/latest-news/observant-part-of-the-water-industry-capability-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting the new generation of farmers</title>
		<link>http://observant.com.au/latest-news/meeting-the-new-generation-of-farmers/</link>
		<comments>http://observant.com.au/latest-news/meeting-the-new-generation-of-farmers/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 17:43:32 +0000</pubDate>
		<dc:creator>seda</dc:creator>
				<category><![CDATA[December 2011]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://observant.com.au/?p=1331</guid>
		<description><![CDATA[The Young Beef Producers Forum held on 17 November at the Bungil Cultural Community Centre in Roma was an ideal opportunity for Observant to meet the newest generation of farmers and speak to them about Observant’s system.]]></description>
			<content:encoded><![CDATA[<p>The Young Beef Producers Forum held on 17 November at the Bungil Cultural Community Centre in Roma was an ideal opportunity for Observant to support Pumps N Solar Roma and meet the newest generation of farmers and speak to them about Observant’s system.</p>
<p>Observant was well positioned on the day to promote its technology and services alongside the uses of social media as a means of not only promoting and enhancing the image of agriculture but also for connecting local producers with customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://observant.com.au/latest-news/meeting-the-new-generation-of-farmers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEEDI field days at Hartley Grazing, Mendooran &amp; Birrong, Springsure</title>
		<link>http://observant.com.au/latest-news/deedi-field-days-at-hartley-grazing-mendooran-birrong-springsure/</link>
		<comments>http://observant.com.au/latest-news/deedi-field-days-at-hartley-grazing-mendooran-birrong-springsure/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 16:41:47 +0000</pubDate>
		<dc:creator>seda</dc:creator>
				<category><![CDATA[December 2011]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://observant.com.au/?p=1329</guid>
		<description><![CDATA[On 29 September and 13 October, Hartley Grazing and Birrong held information field days demonstrating Remote Water Management Technologies to further increase the adoption of technologies to reduce production costs by improving efficiencies in vehicle and labour utilization for the grazing industry.]]></description>
			<content:encoded><![CDATA[<p>On 29 September and 13 October, Hartley Grazing and Birrong held information field days demonstrating Remote Water Management Technologies to further increase the adoption of technologies to reduce production costs by improving efficiencies in vehicle and labour utilisation for the grazing industry.</p>
<p>Both field days were supported by local beef producers, technology experts and equipment suppliers with presentations and videos of their experiences using the remote management technology and what led them to invest in Observant’s system.</p>
]]></content:encoded>
			<wfw:commentRss>http://observant.com.au/latest-news/deedi-field-days-at-hartley-grazing-mendooran-birrong-springsure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supporting some of our resellers at the Westech Field Day</title>
		<link>http://observant.com.au/latest-news/supporting-some-of-our-resellers-at-the-westech-field-day/</link>
		<comments>http://observant.com.au/latest-news/supporting-some-of-our-resellers-at-the-westech-field-day/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 15:40:21 +0000</pubDate>
		<dc:creator>seda</dc:creator>
				<category><![CDATA[December 2011]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://observant.com.au/?p=1327</guid>
		<description><![CDATA[Observant attended the Westech Field Day in Barcaldine on 13 – 14 September to support Total Eden Emerald and CQ Pumps and Irrigation to promote the benefits and convenience of the Observant system.]]></description>
			<content:encoded><![CDATA[<p>Observant attended the Westech Field Day in Barcaldine on 13 – 14 September to support Total Eden Emerald and CQ Pumps and Irrigation to promote the benefits and convenience of the Observant system.</p>
<p>Held once every three years, the field day offered a chance for local farmers to share knowledgeable insights into the ever-advancing technologies available to them.</p>
]]></content:encoded>
			<wfw:commentRss>http://observant.com.au/latest-news/supporting-some-of-our-resellers-at-the-westech-field-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas Hours</title>
		<link>http://observant.com.au/latest-news/christmas-hours-2/</link>
		<comments>http://observant.com.au/latest-news/christmas-hours-2/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 14:06:50 +0000</pubDate>
		<dc:creator>seda</dc:creator>
				<category><![CDATA[December 2011]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://observant.com.au/?p=1323</guid>
		<description><![CDATA[Our office will be closed from 23 December 2011 to 2 January 2012, and will re-open on 3 January 2012. If you need customer support for your Observant system, you can still call 1300 224 688 on December 23, 28, 29 and 30 during office hours (AEST). Our customer support service will not be available on Australian public holidays. ]]></description>
			<content:encoded><![CDATA[<p>Our office will be closed from 23 December 2011 to 2 January 2012, and will re-open on 3 January 2012.</p>
<p>If you need customer support for your Observant system, you can still call 1300 224 688 on December 23, 28, 29 and 30 during office hours (AEST). Our customer support service will not be available on Australian public holidays.</p>
<p>We’d like to wish you and your families a Merry Christmas, and a relaxing festive season.</p>
<p>If you’d like any further information on the ways Observant’s technology can help you manage and control your agricultural, environmental or urban water supply, please call us on 1300 224 688.</p>
]]></content:encoded>
			<wfw:commentRss>http://observant.com.au/latest-news/christmas-hours-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Observant awarded Smart Approved WaterMark</title>
		<link>http://observant.com.au/latest-news/observant-awarded-smart-approved-watermark/</link>
		<comments>http://observant.com.au/latest-news/observant-awarded-smart-approved-watermark/#comments</comments>
		<pubDate>Tue, 31 May 2011 04:55:40 +0000</pubDate>
		<dc:creator>seda</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[May 2011]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://observant.com.au/?p=1145</guid>
		<description><![CDATA[Our monitoring solutions were specifically developed to improve water use efficiency in Australian agriculture. Australia’s independent water conservation labeling program, Smart Approved WaterMark, has now recognised these benefits. By monitoring water levels in tanks, dams, channels and creeks, and water flows in pipes, tanks and pumps, our system lets you control equipment from your computer. [...]]]></description>
			<content:encoded><![CDATA[<p><!--  /* Font Definitions */ @font-face 	{font-family:Cambria; 	panose-1:2 4 5 3 5 4 6 3 2 4; 	mso-font-charset:0; 	mso-generic-font-family:auto; 	mso-font-pitch:variable; 	mso-font-signature:3 0 0 0 1 0;} @font-face 	{font-family:"Helvetica Neue"; 	panose-1:2 0 5 3 0 0 0 2 0 4; 	mso-font-charset:0; 	mso-generic-font-family:auto; 	mso-font-pitch:variable; 	mso-font-signature:3 0 0 0 1 0;}  /* Style Definitions */ p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-parent:""; 	margin-top:0cm; 	margin-right:0cm; 	margin-bottom:10.0pt; 	margin-left:0cm; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	font-family:"Times New Roman"; 	mso-ascii-font-family:Cambria; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:Cambria; 	mso-fareast-theme-font:minor-latin; 	mso-hansi-font-family:Cambria; 	mso-hansi-theme-font:minor-latin; 	mso-bidi-font-family:"Times New Roman"; 	mso-bidi-theme-font:minor-bidi; 	mso-ansi-language:EN-US;} p.Paragraph1, li.Paragraph1, div.Paragraph1 	{mso-style-name:"Paragraph 1"; 	margin-top:8.0pt; 	margin-right:0cm; 	margin-bottom:4.0pt; 	margin-left:0cm; 	line-height:150%; 	mso-pagination:widow-orphan; 	font-size:11.0pt; 	mso-bidi-font-size:12.0pt; 	font-family:"Times New Roman"; 	mso-ascii-font-family:"Helvetica Neue"; 	mso-fareast-font-family:Cambria; 	mso-hansi-font-family:"Helvetica Neue"; 	mso-bidi-font-family:"Times New Roman";} @page Section1 	{size:612.0pt 792.0pt; 	margin:72.0pt 90.0pt 72.0pt 90.0pt; 	mso-header-margin:36.0pt; 	mso-footer-margin:36.0pt; 	mso-paper-source:0;} div.Section1 	{page:Section1;} --><a rel="attachment wp-att-1146" href="http://observant.com.au/latest-news/observant-awarded-smart-approved-watermark/attachment/sawm_logo_web_landscape/"><img class="alignright size-full wp-image-1146" title="Smart Approved WaterMark Logo" src="http://observant.com.au/wp-content/uploads/2011/05/SAWM_logo_WEB_landscape.gif" alt="" width="171" height="63" /></a>Our monitoring solutions were specifically developed to improve water use efficiency in Australian agriculture. Australia’s independent water conservation labeling program, <a href="http://www.smartwatermark.info/home/default.asp" target="_blank">Smart Approved WaterMark</a>, has now recognised these benefits.</p>
<p>By monitoring water levels in tanks, dams, channels and creeks, and water flows in pipes, tanks and pumps, our system lets you control equipment from your computer. That means you can set pumps to only start when needed, avoiding risk of overflow, and quickly identify and repair any leaks or problems.</p>
<p>Ninti One recommended the installation of our systems for five large cattle and sheep stations in the Northern Territory. “Our research showed Observant is a valuable tool for helping pastoralists reduce the amounts and costs of water used on a station,” noted Ninti One Managing Director Jan Ferguson in a letter to the Smart Approved WaterMark board.</p>
<p>Another Observant customer found he saved as much as 2.26 megalitres of water a year simply by reducing unnecessary pumping.</p>
<p>So, clearly the Observant solution not only saves time for pastoralists and irrigators – it saves water too.</p>
<p>To find out more about the ways Observant can help you better manage your water use, please contact phil@observant.com.au.</p>
]]></content:encoded>
			<wfw:commentRss>http://observant.com.au/latest-news/observant-awarded-smart-approved-watermark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLA field day at Gilgai Farms</title>
		<link>http://observant.com.au/latest-news/mla-field-day-at-gilgai-farms/</link>
		<comments>http://observant.com.au/latest-news/mla-field-day-at-gilgai-farms/#comments</comments>
		<pubDate>Tue, 31 May 2011 04:53:00 +0000</pubDate>
		<dc:creator>seda</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[May 2011]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://observant.com.au/?p=1159</guid>
		<description><![CDATA[Gilgai Farms held an informative field day demonstrating the Observant Telemetry system with about 40 people attending. A video was filmed and they hope to have it up (when the final editing is finished) on the website shortly. There was a lot of positive feedback and once the cost saving calculator figures were presented,  the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gilgaifarms.com.au/" target="_blank">Gilgai Farms</a> held an informative field day demonstrating the Observant Telemetry system with about 40 people attending. A video was filmed and they hope to have it up (when the final editing is finished) on the website shortly.</p>
<p>There was a lot of positive feedback and once the cost saving calculator figures were presented,  the real benefits could be seen.</p>
<p>&#8220;This remote monitoring will pay for itself within the first year besides providing an early warning system regarding our livestock watering system and our &#8216;peace of mind&#8217;.&#8221;</p>
<p><em>(Content courtesy of Eric Harvey, Gilgai Farms)</em></p>
<div id="attachment_1166" class="wp-caption alignleft" style="width: 560px"><a rel="attachment wp-att-1166" href="http://observant.com.au/latest-news/mla-field-day-at-gilgai-farms/attachment/gilgai2/"><img class="size-full wp-image-1166 " title="Gilgai2" src="http://observant.com.au/wp-content/uploads/2011/05/Gilgai2.jpg" alt="" width="550" height="183" /></a><p class="wp-caption-text">Part of the Field Day crowd inspecting the moveable digital camera monitoring water in the trough</p></div>
]]></content:encoded>
			<wfw:commentRss>http://observant.com.au/latest-news/mla-field-day-at-gilgai-farms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

