<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Observant &#187; Case Studies</title>
	<atom:link href="http://observant.com.au/category/case-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://observant.com.au</link>
	<description>Remote Monitoring Solutions</description>
	<lastBuildDate>Thu, 15 Dec 2011 00:21:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Managing water reliability on a large-scale property, Hartley Grazing Company, Mendooran NSW</title>
		<link>http://observant.com.au/case-studies/managing-water-reliability-on-a-large-scale-property-hartley-grazing-company/</link>
		<comments>http://observant.com.au/case-studies/managing-water-reliability-on-a-large-scale-property-hartley-grazing-company/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 23:16:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://observant.com.au/?p=1392</guid>
		<description><![CDATA[Sprawling across, 25,270 acres, Hartley Grazing Company has 2,500 breeding cows, the majority of which are Angus crossbreeds. They consume plenty of water, and for General Manager, Norton Crane, that meant spending an equivalent of a day a week checking water levels.]]></description>
			<content:encoded><![CDATA[<p>Sprawling across, 25,270 acres, Hartley Grazing Company has 2,500 breeding cows, the majority of which are Angus crossbreeds. They consume plenty of water, and for General Manager, Norton Crane, that meant spending an equivalent of a day a week checking water levels. Before he installed an Observant system, Norton described water management as “driving the car without the headlights on”.</p>
<p class="read-more"><a href="http://observant.com.au/wp-content/uploads/2011/12/111108-Hartley-Grazing-Case-Study-LR.pdf" target="_blank">Read PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://observant.com.au/case-studies/managing-water-reliability-on-a-large-scale-property-hartley-grazing-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demonstrating a better approach to stock water management, Gilgai Farms, Geurie NSW</title>
		<link>http://observant.com.au/case-studies/demonstrating-a-better-approach-to-stock-water-management-gilgai-farms-geurie-nsw/</link>
		<comments>http://observant.com.au/case-studies/demonstrating-a-better-approach-to-stock-water-management-gilgai-farms-geurie-nsw/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 23:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Water and Livestock Management Applications]]></category>

		<guid isPermaLink="false">http://observant.com.au/?p=1387</guid>
		<description><![CDATA[Gilgai Farms comprises seven adjoining properties just east of the NSW central west slopes. With 600 cows and 5,000 sheep on 2,700 hectares of undulating pasture and wooded areas, Eric Harvey and his son Luke were spending two hours every day on water runs. ]]></description>
			<content:encoded><![CDATA[<p>Gilgai Farms comprises seven adjoining properties just east of the NSW central west slopes. With 600 cows and 5,000 sheep on 2,700 hectares of undulating pasture and wooded areas, Eric Harvey and his son Luke were spending two hours every day on water runs. Having installed an Observant system, Eric no longer spends any time on water runs, and with Luke is able to put that time back into the livestock.</p>
<p class="read-more"><a href="http://observant.com.au/wp-content/uploads/2011/12/111124-Gilgai-Farms-Case-Study-LR.pdf" target="_blank">Read PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://observant.com.au/case-studies/demonstrating-a-better-approach-to-stock-water-management-gilgai-farms-geurie-nsw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Ingram Remote Livestock Water Monitoring</title>
		<link>http://observant.com.au/case-studies/water-and-livestock-management-applications/robert-ingram/</link>
		<comments>http://observant.com.au/case-studies/water-and-livestock-management-applications/robert-ingram/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 14:09:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Previous Case Studies]]></category>
		<category><![CDATA[Water and Livestock Management Applications]]></category>

		<guid isPermaLink="false">http://wptest.observant.com.au/?p=318</guid>
		<description><![CDATA[When Robert Ingram, an international agricultural development specialist, needed to keep an eye on his remote NSW property from Melbourne, he turned to Observant, an Australian company specialising in remote monitoring solutions.]]></description>
			<content:encoded><![CDATA[<p><a href="http://wptest.observant.com.au/wp-content/uploads/2010/06/stockwater.jpg"><img class="alignright size-full wp-image-306" title="stockwater" src="http://wptest.observant.com.au/wp-content/uploads/2010/06/stockwater.jpg" alt="" width="360" height="270" /></a>When Robert Ingram, an international agricultural development specialist, needed to keep an eye on his remote NSW property from Melbourne, he turned to Observant, an Australian company specialising in remote monitoring solutions.</p>
<p>Robert &amp; Pam Ingram’s properties, on the Victorian and New South Wales border north of Orbost, need constant watch over the livestock water supply. Using his Observant system, Robert can use the internet, his laptop or SMS messages to keep fully informed, whether he be in Melbourne or a remote project location in the Third World.</p>
<p>Given the great distances involved, Telstra NextG was the ideal choice for providing the communications link between Melbourne and his Monaro properties.</p>
<p>The Observant system performs many key functions, allowing complete remote control, and greater peace of mind. At any time, information is relayed that keeps Robert fully informed about the level of water in his tanks, the water flowing out of the tanks and the ability to automatically or manually start and stop his pumps. If at any time, things are not as they should be, an SMS message will be sent to any nominated number. Taking full advantage of the NextG network, the system will also be able relay photos from a still image camera, showing a clear picture of what is going on.</p>
<p>Data sharing with partners is fully supported with the Observant system. Robert can authorise his local reseller, Peter Bright (father of Torah Bright, Olympic Gold Medal winner) from Monaro Water Services to log in to the web site, view data and receive SMS alerts. This allows Peter to offer excellent “local” support, despite being based in Cooma, hundreds of kilometres from Melbourne.</p>
<p>With Peter&#8217;s assistance Robert plans to extend the observant system to collect on-site weather and soil moisture data, which will be used to manage and control a drip irrigation system remotely.  All data and commands to operate the system will be transmitted through the Telstra 3G network</p>
]]></content:encoded>
			<wfw:commentRss>http://observant.com.au/case-studies/water-and-livestock-management-applications/robert-ingram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote Control Management At Napperby Station</title>
		<link>http://observant.com.au/case-studies/water-and-livestock-management-applications/remote-control-management-at-napperby-station/</link>
		<comments>http://observant.com.au/case-studies/water-and-livestock-management-applications/remote-control-management-at-napperby-station/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 12:34:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Previous Case Studies]]></category>
		<category><![CDATA[Water and Livestock Management Applications]]></category>

		<guid isPermaLink="false">http://wptest.observant.com.au/?p=182</guid>
		<description><![CDATA[Checking water supply and managing stock health – from anywhere in the world – by logging onto the Internet.]]></description>
			<content:encoded><![CDATA[<div id="attachment_185" class="wp-caption alignnone" style="width: 355px"><img class="size-full wp-image-185" title="cs_napperby" src="http://wptest.observant.com.au/wp-content/uploads/2010/06/cs_napperby.jpg" alt="Remote Control Management at Napperby Station" width="345" height="229" /><p class="wp-caption-text">Remote Control Management at Napperby Station</p></div>
<p>Checking water supply and managing stock health – from anywhere in the world – by logging onto the Internet has been a major management change for Roy Chisholm of Napperby Station in the Northern Territory.</p>
<p>Napperby Station is a large pastoral property in Central Australia, and for the past 12 months has been running by remote control. Mr Chisholm installed an Observant Remote Monitoring System™ from Australian company Observant Pty Ltd which links his office computer with monitored watering points on his property via a network of solar powered radio signals.</p>
<p>“The operational costs of fuel, labour, vehicles and general maintenance are increasing at an exponential rate and we have a 500 kilometre bore run we do twice a week,” says Mr Chisholm.</p>
<p>“But with Observant I can do half of my bore runs via the homestead computer or log on to the Internet, wherever I am in the world. I can check water levels, have the opportunity of a visual image at a water point, check how my stock are performing, weigh them, and record the information from their tags.”</p>
<p>“It’s a technology that makes production a lot more efficient. I’ve estimated that I’ll be recovering the cost of implementing this system in just over a couple of years.”</p>
<p>Mr Chisholm is at the forefront of a quiet revolution according to Desert Knowledge Cooperative Research Centre’s Jan Ferguson on ABC TV’s Landline program.</p>
<p>“This is an industry that has worked in much the same way for 150 years, but technology is really changing and bringing pastoralism into the twenty-first century,” says Ms Ferguson.</p>
<p>Observant’s CEO, Matthew Pryor, believes the Observant system is a key tool in achieving productivity, profitability and sustainability.</p>
<p>“Fuel prices, vehicle costs, labour costs, safety and labour availability have all continued to move against the pastoralist. The cost line is really where pastoralists have the best chance of making a long-term difference to their margins, and that’s what the Observant system does for them,” says Mr Pryor.</p>
<p>Even on a ‘typical’ property, a borerunner is likely to check stock water points two to three times a week – driving up to 100 kilometres each week – often arriving to find there are no issues to fix.</p>
<p>The Observant system provides a snapshot of water levels, flow rates, nutrient doses – as well as livestock movement and weights – to any Internet-connected device in any location. So property owners know when they need to do a bore run, when they don’t, and exactly how their animals are performing at all times, which reduces both operating costs and carbon footprints.</p>
<p>Easy to install and use, the Observant system is technologically advanced and yet built to withstand Australia’s toughest climates. And with so much valuable information about their livestock available at the touch of a button, property owners are adopting more rigourous management practices and finally overcoming the perennial problems of distance and isolation.</p>
]]></content:encoded>
			<wfw:commentRss>http://observant.com.au/case-studies/water-and-livestock-management-applications/remote-control-management-at-napperby-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

